2026 schedule
June 1- July 17
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8-9 am | Adult Adv | Adult Adv | Adult Adv | ||
| 9-10 | Adult Beg | Adult Beg | Adult Beg | ||
| 10-11 | Level 4 Juniors | Level 4 Juniors | Level 4 Juniors | ||
| 11-12 | Level 3 Juniors | Level 3 Juniors | Level 3 Juniors | ||
| 12-12:45 | Level 2 Juniors | Level 2 Juniors | Level 2 Juniors | ||
| 12:45-1:15 | Level 1 Juniors | Level 1 Juniors | Level 1 Juniors | ||
| 6-7:30 pm | 6-7:30
Adult Clinic All Levels |
6-7:30
Adult Clinic All Levels |
Tennis Registration
"*" indicates required fields

